Stupid ass statistics on how frequently I use certain words in my tweets.
| Word | Number of Occurrences | Number of Tweets Word Exists In | Occurrence Percentage |
|---|---|---|---|
| fuck | 4307 | 3727 | 18.35% |
| shit | 2495 | 2281 | 11.23% |
| ass | 1864 | 1686 | 8.3% |
| dick | 474 | 465 | 2.29% |
| bitch | 458 | 449 | 2.21% |
| asshole | 369 | 360 | 1.77% |
| bullshit | 278 | 271 | 1.33% |
| 💩 | 13 | 214 | 1.05% |
| piss | 194 | 187 | 0.92% |
| cunt | 198 | 174 | 0.86% |
| motherfucker | 172 | 172 | 0.85% |
| bang | 179 | 156 | 0.77% |
| balls | 142 | 137 | 0.67% |
| @RealDonaldTrump | 97 | 97 | 0.48% |
| sex | 98 | 95 | 0.47% |
| bastard | 94 | 93 | 0.46% |
| pussy | 90 | 89 | 0.44% |
| slut | 79 | 74 | 0.36% |
| cum | 52 | 52 | 0.26% |
| cocksucker | 51 | 51 | 0.25% |
| mother fucker | 42 | 42 | 0.21% |
| horse shit | 38 | 38 | 0.19% |
| tits | 37 | 37 | 0.18% |
| dat ass | 27 | 25 | 0.12% |
| whore | 20 | 20 | 0.1% |
| smokeshow | 18 | 18 | 0.09% |
| ballsack | 8 | 8 | 0.04% |
| twat | 7 | 7 | 0.03% |
This counts how many times a word exists in my Twitter archived databse. It does a %like% match, meaning that if the table below says I said "fuck" three times, "fucker" would count as one of those three because it is part of the word.