Stupid ass statistics on how frequently I use certain words in my tweets.
| Word | Number of Occurrences | Number of Tweets Word Exists In | Occurrence Percentage |
|---|---|---|---|
| fuck | 4294 | 3716 | 18.36% |
| shit | 2479 | 2266 | 11.2% |
| ass | 1861 | 1683 | 8.32% |
| dick | 474 | 465 | 2.3% |
| bitch | 457 | 448 | 2.21% |
| asshole | 369 | 360 | 1.78% |
| bullshit | 274 | 267 | 1.32% |
| 💩 | 13 | 208 | 1.03% |
| piss | 190 | 184 | 0.91% |
| cunt | 198 | 174 | 0.86% |
| motherfucker | 171 | 171 | 0.85% |
| bang | 179 | 156 | 0.77% |
| balls | 141 | 136 | 0.67% |
| @RealDonaldTrump | 97 | 97 | 0.48% |
| sex | 97 | 94 | 0.46% |
| bastard | 94 | 93 | 0.46% |
| pussy | 90 | 89 | 0.44% |
| slut | 79 | 74 | 0.37% |
| cum | 51 | 51 | 0.25% |
| cocksucker | 51 | 51 | 0.25% |
| mother fucker | 42 | 42 | 0.21% |
| horse shit | 38 | 38 | 0.19% |
| tits | 37 | 37 | 0.18% |
| dat ass | 27 | 25 | 0.12% |
| whore | 20 | 20 | 0.1% |
| smokeshow | 18 | 18 | 0.09% |
| ballsack | 8 | 8 | 0.04% |
| twat | 7 | 7 | 0.03% |
This counts how many times a word exists in my Twitter archived databse. It does a %like% match, meaning that if the table below says I said "fuck" three times, "fucker" would count as one of those three because it is part of the word.
Geek stats: Page generated in 1173.32 ms