Stupid ass statistics on how frequently I use certain words in my tweets.
| Word | Number of Occurrences | Number of Tweets Word Exists In | Occurrence Percentage |
|---|---|---|---|
| fuck | 4342 | 3753 | 18.35% |
| shit | 2527 | 2310 | 11.3% |
| ass | 1888 | 1706 | 8.34% |
| dick | 479 | 470 | 2.3% |
| bitch | 461 | 452 | 2.21% |
| asshole | 370 | 361 | 1.77% |
| bullshit | 282 | 275 | 1.34% |
| 💩 | 14 | 220 | 1.08% |
| piss | 195 | 188 | 0.92% |
| motherfucker | 176 | 176 | 0.86% |
| cunt | 198 | 174 | 0.85% |
| bang | 179 | 156 | 0.76% |
| balls | 142 | 137 | 0.67% |
| @RealDonaldTrump | 97 | 97 | 0.47% |
| sex | 98 | 95 | 0.46% |
| bastard | 96 | 95 | 0.46% |
| pussy | 90 | 89 | 0.44% |
| slut | 79 | 74 | 0.36% |
| cum | 52 | 52 | 0.25% |
| cocksucker | 51 | 51 | 0.25% |
| mother fucker | 42 | 42 | 0.21% |
| horse shit | 38 | 38 | 0.19% |
| tits | 37 | 37 | 0.18% |
| dat ass | 27 | 25 | 0.12% |
| whore | 21 | 21 | 0.1% |
| smokeshow | 18 | 18 | 0.09% |
| ballsack | 8 | 8 | 0.04% |
| twat | 7 | 7 | 0.03% |
This counts how many times a word exists in my Twitter archived databse. It does a %like% match, meaning that if the table below says I said "fuck" three times, "fucker" would count as one of those three because it is part of the word.