9 results for googlechrome
| Tweet | Date | Source |
|---|---|---|
| The new @googlechrome UI looks like hideous asshole, and they removed the flag to use the old UI. | Thursday, December 27, 2018 5:31:11 PM | Twitter for Android |
| Hey @googlechrome how about fixing the blatantly obvious bug where there is no cursor in the address bar on Android 9 on my Pixel 2 | Wednesday, October 31, 2018 7:07:59 PM | Twitter for Android |
| Google Chrome is a piece of shit browser. It's fucking slow. It's a memory hog. Boy how it's gotten shitty in 10 years. it sucks at HighDPI support on windows. Both Firefox and Edge are faster. @googlechrome FUCKING DO BETTER | Wednesday, September 05, 2018 1:28:19 PM | Twitter Web Client |
| Ever since @googlechrome enabled this site isolation shit, the browser is laggy AF and I even have a surfacebook. Suck it @intel with your shitty processor design. We're regressing here instead of advancing | Tuesday, July 17, 2018 12:45:09 AM | Twitter Web Client |
| What in the actual fuck did @googlechrome do to their UI in Canary? it literally looks like we went back in time 5 years to Firefox's UI | Tuesday, June 26, 2018 1:28:53 PM | Twitter Web Client |
| @googlechrome I understand this is a highly experimental build. It's been fixed already! Thanks! In reply to @googlechrome's tweet | Tuesday, October 25, 2016 2:56:08 PM | Twitter for Android |
| Yo @googlechrome: Fix ya Canary Windows x64 build. It crashes within seconds of launching. | Friday, October 21, 2016 11:03:28 AM | Twitter Web Client |
| My @googlechrome pet peeve: If a JS modal pops up in another tab, it immediately switches you to that tab, interrupting what I'm doing | Thursday, January 21, 2016 11:55:48 AM | Twitter Web Client |
| .@foursquare's checkin history page is all jacked up on @googlechrome Canary. Probably a Chrome bug since it works fine in regular chrome | Monday, May 04, 2015 4:10:49 PM | Twitter Web Client |
Geek stats: Page generated in 68.67 ms