10 results for climate
| Tweet | Date | Source |
|---|---|---|
| @FrankLaRose FRANKIE BOY! How DARE you talk about the climate? So tell me... How's ya boy Larry Householder and HB6 doing? In reply to @FrankLaRose's tweet | Thursday, August 17, 2023 5:30:05 PM | Twitter Web App |
| jfc Elon, this isn't important. What a waste of time. Maybe they should be spending it on fixing inflation or climate change instead? You can probably afford it, but 12 shitty, non organic eggs are like $8.99 rn https://t.co/nc7A5hKgyf | Tuesday, January 24, 2023 10:31:15 PM | Twitter Web App |
| I mean... The climate is pretty fucked. They're not wrong, but stop inconveniencing people, dickheads https://t.co/NhgMulyjVb | Monday, October 10, 2022 12:43:27 PM | Twitter for Android |
| I haven't seen the sun in fucking weeks. If it's going to be fucking gloomy out, it might as well be snowing, but it's not because humans ruined the climate | Friday, December 31, 2021 1:20:08 PM | Twitter for Android |
| CNN is doing more harm than good with this shit on the front page. Listen, I know the planet is fucked. I know that the other side doesn't believe in climate change. But all this is doing is giving normal people severe anxiety reading this shit day in and day out. https://t.co/d3UT5CAgbd | Thursday, August 19, 2021 5:59:49 PM | Twitter Web App |
| @climate Fuck corn | Saturday, May 01, 2021 12:15:35 AM | Twitter for Android |
| climate change denying cunts @realDonaldTrump @gop In reply to @portfolioso's tweet | Friday, January 24, 2020 12:58:01 PM | Twitter Web App |
| Climate and weather are two different things you jagoff ignoramus https://t.co/Y1jDVxfa4I | Wednesday, January 30, 2019 11:09:46 PM | Twitter for Android |
| It's too goddamn hot in October these days. Fuckssake @EPA @GOP and @realDonaldTrump you climate change denying cunts https://t.co/U84MP7Zaci | Sunday, October 07, 2018 8:32:52 PM | Twitter for Android |
| Leo: "OMG Climate change is bad" **hops on private jet** | Monday, February 29, 2016 4:57:32 PM | Twitter Web Client |
Geek stats: Page generated in 72.76 ms