11 results for NASA
| Tweet | Date | Source |
|---|---|---|
| @NASAJPL @NASAVoyager This is so exciting! Good job team! | Monday, April 22, 2024 1:46:32 PM | Twitter Web App |
| @NASAVoyager Is Voyager 1 fixed yet? In reply to @NASAVoyager's tweet | Sunday, December 24, 2023 4:59:39 PM | Twitter for Android |
| @DrBrianKeating @NASASolarSystem Wtf is wrong with the sun. We all gon die In reply to @DrBrianKeating's tweet | Sunday, December 03, 2023 11:10:07 PM | Twitter for Android |
| The James Webb Space Telescope is blowing my mind. Although nothing was as exciting as getting high res images of Pluto. I wanted to see its surface ever since I was a kid GJ NASA | Tuesday, July 12, 2022 12:21:20 PM | Twitter Web App |
| Hey @NASA, tell them to go f themselves. https://t.co/pqpxPiXI4V | Saturday, March 19, 2022 11:51:49 AM | Twitter for Android |
| Plus, he overshot its orbit. NASA doesn't fuck up. They sent New Horizons past Pluto. Elon Musk is amateur hour in space. Consult with actual rocket scientists, ya cocky bastard In reply to @portfolioso's tweet | Wednesday, February 07, 2018 6:25:39 PM | Twitter Web Client |
| NASA's about to announce.... http://t.co/YQblD27OTF | Monday, September 28, 2015 11:28:38 AM | Twitter Web Client |
| I'm drunk and doing math and tweeting at NASA to confirm my New Horizons data rate. Need to get my life together #geek | Monday, July 27, 2015 10:36:09 PM | Twitter for Android |
| @NASA @NASANewHorizons is this correct? We can get almost double 56k back from New Horizons? http://t.co/xnVrvZ9eQo | Monday, July 27, 2015 10:35:14 PM | Twitter for Android |
| Why are you using Adobe Flash to stream video instead of HTML5? It's not rocket science #askNASA | Wednesday, July 15, 2015 3:18:53 PM | Twitter Web Client |
| NBD, just gonna fly by Pluto in a few hours. #NewHorizons #NASANewHorizons | Tuesday, July 14, 2015 12:39:50 AM | Twitter for Android |
Geek stats: Page generated in 78.97 ms